Archives
1st Quarter 2008
2nd Quarter 2008
3rd Quarter 2008
4th Quarter 2008
1st Quarter 2009
2nd Quarter 2009
2nd Quarter 2009 2.0
3rd Quarter 2009
4th Quarter 2009
1st Quarter 2010
2nd Quarter 2010
3rd Quarter 2010
4th Quarter 2010
1st Quarter 2011
2nd Quarter 2011
3rd Quarter 2011
4th Quarter 2011
1st Quarter 2012
2nd Quarter 2012
2012 Semi-Annual
1st SemiAnnual 2013
2nd SemiAnnual 2013
1st Quarter 2010 Winners
Fanfiction
Best Action/Adventure
1st | Unspoiled |
Artist: | Forthright |
Rating: | T |
Universe: | Canon Universe |
[Banner] |
2nd | Bitten |
Artist: | Akie |
Rating: | m |
Universe: | Canon Universe |
[Banner] |
3rd | In Death, Trust Me, as You Didn't in Life |
Artist: | Kanna37 |
Rating: | M |
Universe: | Alternate Universe |
[Banner] |
Best Alternate Universe/Reality
1st | Dancing With Scissors |
Artist: | piratequeen0405 |
Rating: | MA |
Universe: | Alternate Universe |
[Banner] |
2nd | Misconceptions And Misunderstandings |
Artist: | Time on my hands |
Rating: | M |
Universe: | Alternate Universe |
[Banner] |
3rd | The Nightingale |
Artist: | RosieB |
Rating: | K+ |
Universe: | Alternate Universe |
[Banner] |
Best Canon
1st | I Will Find You |
Artist: | LC Rose |
Rating: | T |
Universe: | Canon Universe |
[Banner] |
2nd | Chain Of Love |
Artist: | Chie |
Rating: | M |
Universe: | Canon Universe |
[Banner] |
3rd | Hope Is a Thing With Feathers |
Artist: | Technoelfie |
Rating: | MA |
Universe: | Canon Universe |
[Banner] |
Best Portrayal - Kagome
1st | Dancing with Scissors |
Artist: | piratequeen0405 |
Rating: | MA |
Universe: | Alternate Universe |
[Banner] |
2nd | Remnants of the Spider |
Artist: | Mistress Sianna |
Rating: | MA |
Universe: | Canon Universe |
[Banner] |
3rd | In Death, Trust Me, as You Didn't in LIfe |
Artist: | Kanna37 |
Rating: | T |
Universe: | Canon Universe |
[Banner] |
3rd | Nightingale |
Artist: | RosieB |
Rating: | M |
Universe: | Alternate Universe |
[Banner] |
3rd | Of Gods and Demons |
Artist: | ToWriteLoveOnAPage |
Rating: | M |
Universe: | Canon Universe |
[Banner] |
Best Portrayal - Sesshoumaru
1st | Unspoiled |
Artist: | forthright |
Rating: | T |
Universe: | Canon Universe |
[Banner] |
2nd | Wisteria |
Artist: | MissTeak |
Rating: | M |
Universe: | Canon Universe |
[Banner] |
3rd | In Death, Trust Me, as You Didn't in LIfe |
Artist: | Kanna37 |
Rating: | T |
Universe: | Canon Universe |
[Banner] |
Best Humor/Parody
1st | Cybernetic Mishaps |
Artist: | Aki |
Rating: | M |
Universe: | Canon Universe |
[Banner] |
2nd | Grandkids on Demand |
Artist: | kashi |
Rating: | M |
Universe: | Canon Universe |
[Banner] |
3rd | All or Nothing |
Artist: | forthright |
Rating: | T |
Universe: | Alternate Universe |
[Banner] |
Best Darkfic/Horror
1st | Death's New Mistress |
Artist: | Quiet Whisper |
Rating: | M |
Universe: | Canon Universe |
[Banner] |
2nd | Blood Stained |
Artist: | Madison |
Rating: | MA |
Universe: | Canon Universe |
[Banner] |
3rd | Ultimate Sacrifice |
Artist: | Miwa03 |
Rating: | M |
Universe: | Canon Universe |
[Banner] |
Best Serial
1st | Clutter - Greater Appreciation |
Artist: | forthright |
Rating: | T |
Universe: | Alternate Universe |
[Banner] |
2nd | Conversations with Sesshoumaru - Secrets and Special Occasions |
Artist: | Tal |
Rating: | K+ |
Universe: | Canon Universe |
[Banner] |
3rd | Don't say Can't |
Artist: | Sunset Miko |
Rating: | R |
Universe: | Alternate Universe |
[Banner] |
Best Drama
1st | Wisteria |
Artist: | Miss Teak |
Rating: | M |
Universe: | Canon Universe |
[Banner] |
2nd | Dancing with Scissors |
Artist: | piratequeen0405 |
Rating: | MA |
Universe: | Alternate Universe |
[Banner] |
3rd | Capital Offense |
Artist: | Oroyukae |
Rating: | MA |
Universe: | Alternate Universe |
[Banner] |
Best Lemon
1st | The Claiming of the Miko |
Artist: | sugar0o |
Rating: | MA |
Universe: | Canon Universe |
[Banner] |
2nd | Its Only Kinky The First Time |
Artist: | Madison |
Rating: | MA |
Universe: | Alternate Universe |
[Banner] |
3rd | A Tangled Mess: The Mating Habits of Kagome Higurashi |
Artist: | Speedy Tomato |
Rating: | MA |
Universe: | Alternate Universe |
[Banner] |
Best Angst
1st | Capital Offense - Ch29&30 |
Artist: | Oroyukae |
Rating: | 10/10 |
Universe: | Alternate Universe |
[Banner] |
2nd | Bitten |
Artist: | InuYoukaiAki |
Rating: | M |
Universe: | Alternate Universe |
[Banner] |
3rd | Progression |
Artist: | Sidhe |
Rating: | MA |
Universe: | Alternate Universe |
[Banner] |
Best Oneshot
1st | Troved |
Artist: | forthright |
Rating: | K+ |
Universe: | Alternate Universe |
[Banner] |
2nd | The Claiming of the Miko |
Artist: | sugar0o |
Rating: | MA |
Universe: | Canon Universe |
[Banner] |
3rd | Into the blue |
Artist: | Trouble_in_Shangri_la |
Rating: | MA |
Universe: | Alternate Universe |
[Banner] |
Best Romance
1st | Wisteria |
Artist: | MissTeak |
Rating: | M |
Universe: | Canon Universe |
[Banner] |
2nd | In Death, Trust Me, as You Didn't in Life |
Artist: | Kanna37 |
Rating: | T |
Universe: | Canon Universe |
[Banner] |
3rd | The Nightingale |
Artist: | RosieB |
Rating: | K+ |
Universe: | Alternate Universe |
[Banner] |
Fanart
Best Kagome Fanart
1st | Death New Mistress |
Artist: | Sugar0o |
Rating: | no rating |
Universe: | Canon Universe |
[Banner] |
2nd | SessKag: In Your Arms |
Artist: | Rikayu |
Rating: | K |
Universe: | Canon Universe |
[Banner] |
3rd | Wisteria Kagome |
Artist: | Rikayu |
Rating: | K |
Universe: | Canon Universe |
[Banner] |
Best Sesshoumaru Fanart
1st | "Save Her" |
Artist: | Janey-jane |
Rating: | M (for blo |
Universe: | Canon Universe |
[Banner] |
2nd | M o n A m o u r ? |
Artist: | Steph |
Rating: | |
Universe: | Canon Universe |
[Banner] |
3rd | Bad Things |
Artist: | Kayka |
Rating: | T |
Universe: | Canon Universe |
[Banner] |
Best Sesshoumaru/Kagome Fanart
1st | I Know There's a Heart Inside |
Artist: | Zyephen |
Rating: | T |
Universe: | Canon Universe |
[Banner] |
2nd | someone to protect ... ? |
Artist: | Steph |
Rating: | T |
Universe: | Canon Universe |
[Banner] |
3rd | "Save Her" |
Artist: | Janey-jane |
Rating: | T |
Universe: | Canon Universe |
[Banner] |