Stats

N = number of valid nominations

1, 2, etc = number of duplicate nominations

R = number of rejected nominations

 

Category                                N     1     2     3     4     5     R     V 
-------------------------------------------------------------------------------------
Action/Adventure                     |   4 |   3 |   1 |   0 |   0 |   0 |   2 |   0
Alternate Universe/Reality           |   7 |   7 |   0 |   0 |   0 |   0 |   0 |   0
Canon                                |   5 |   5 |   0 |   0 |   0 |   0 |   2 |   0
Portrayal - Kagome                   |   7 |   7 |   0 |   0 |   0 |   0 |   0 |   0
Portrayal - Sesshoumaru              |   9 |   9 |   0 |   0 |   0 |   0 |   0 |   0
Comedy                               |   6 |   5 |   1 |   0 |   0 |   0 |   1 |   0
DarkFic                              |   5 |   5 |   0 |   0 |   0 |   0 |   1 |   0
Drama                                |  10 |  10 |   0 |   0 |   0 |   0 |   2 |   0
LemonFic                             |   3 |   2 |   1 |   0 |   0 |   0 |   4 |   0
LemonScene                           |   3 |   3 |   0 |   0 |   0 |   0 |   3 |   0
Oneshot                              |   6 |   6 |   0 |   0 |   0 |   0 |   1 |   0
Romance                              |   7 |   5 |   2 |   0 |   0 |   0 |   2 |   0
Drabble                              |   6 |   5 |   1 |   0 |   0 |   0 |   0 |   0
Art - Kagome                         |   4 |   4 |   0 |   0 |   0 |   0 |   0 |   0
Art - Sesshoumaru                    |   5 |   5 |   0 |   0 |   0 |   0 |   0 |   0
Art - Sess/Kag                       |   5 |   4 |   0 |   1 |   0 |   0 |   0 |   0
-------------------------------------------------------------------------------------
                                        92                                         0

 

INUYASHA © Rumiko Takahashi/Shogakukan • Yomiuri TV • Sunrise 2000
No money is being made from the creation or viewing of content on this site, which is strictly for personal, non-commercial use, in accordance with the copyright.